Description
Please note: This is a gently used item. For complete product details, specs, and extras, please visit the original product page.
Gently Used, Fully Trusted
At Celestron, we believe the cosmos should be within everyone’s reach. That’s why our gently used items have been rigorously inspected and are in full working order—even if they show a few signs of past adventures. When you purchase this product, you’ll also enjoy the same comprehensive warranty as our new items, giving you confidence and peace of mind to explore the night sky.
Clear skies and happy stargazing!
Specifications
| Optical Tube Info: | |
|---|---|
| Optical Design: | Rowe-Ackermann Schmidt Astrograph |
| Aperture: | 203mm (8″) |
| Focal Length: | 400mm (15.74″) |
| Focal Ratio: | f/2.0 |
| Central obstruction diameter: | 93mm (3.66″) (46% of aperture diameter) |
| Light Gathering Power (Compared to human eye): | 843x |
| Resolution (Rayleigh): | 0.68 arc seconds |
| Resolution (Dawes): | 0.57 arc seconds |
| Image Circle: | 22mm (.86″) Ø, 3.15° |
| Useable field: | 32mm (1.26″) Ø, 4.6°, only minimal performance loss at edge of FOV |
| Wavelength range: | 400 – 800 nm |
| Spot size: | < 2.3 μm RMS across image circle |
| Optical Coatings: | StarBright XLT |
| Off-axis Illumination: | 93% at 11mm (.43″) off-axis |
| Optical Window: | 46mm (1.81″) Ø |
| Back focus with included camera adapter: | 25mm (.98″) |
| Back focus from top of threaded collar: | 29mm (1.14″) |
| Optical Tube: | Aluminum |
| Optical Tube Length: | 628mm (24.7″) |
| Optical Tube Diameter: | 235mm (9.3″) |
| Focuser: | Precision Bearing System (PBS) |
| Finderscope: | Not included |
| Optical Tube Weight: | 17 lbs (7.7 kg) |
| Other Features: | Air-cooling system, integrated filter mount |
| Included items: | 42mm (1.65″) T-thread camera adapter | C-thread camera adapter | Fan battery pack |
| Dovetail: | CGE Dovetail Bar |
| Additional Information | |
| Solar Warning |
|
| California Prop 65 |
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
|






















