Description
- Zoom spotting scope with magnification from 20-60x
- 45° viewing angle to observe comfortably for extended periods
- Included smartphone adapter allows you to capture images and video through the scope instantly
- Rotating tripod mount allows you to change the orientation of the eyepiece to get the best viewing angle
- Fully coated optics for increased light transmission and bright, sharp images
- Tabletop tripod provides a steady base for long-duration or long-distance viewing
Specifications
| Spotting Scope Info: | |
|---|---|
| Magnification: | 20 – 60x |
| Objective Lens Diameter: | 80mm (3.15″) |
| Eyepieces: | Zoom |
| Angular Field of View: | 1.2° – 0.5° |
| Linear Field of View (@1000 yds) / @1000 m): | 62.9 – 36.7 ft @1000 yds (21.0 – 22.2 m @1000m) |
| Focal Length: | 190mm (7.5″) |
| Exit Pupil: | 4mm – 1.3mm (0.16″ – 0.05″) |
| Eye Relief: | 19mm – 17.5mm (0.75″ – 0.68″) |
| Close Focus: | 16.4 ft (5 m) |
| Twilight Factor: | 46.5 |
| Relative Brightness: | 8 – 2.6 |
| Limiting Stellar Magnitude: | Ideal: 12.02 Moderate: 11.02 Poor: 10.02 |
| Lens Coatings: | Fully Coated |
| Prism Glass (Type): | K9 |
| Weight: | 3.3 lb (1.5 kg) |
| Environmental Protection: | Water Resistant |
| Nitrogen Filled: | No |
| Tripod Adaptable: | Yes |
| Carrying Case: | Canvas |
| Camera Adaptable: | No |
| Dimensions: | 365mm x 150mm x 105mm (14.4″ x 5.9″ x 4.1″) |
| Smartphone Adapter Info: | |
| Phone Compatibility: | Any smartphone |
| Compatible Optics: | Fits all 1.25″ eyepieces or any eyepiece with an outside diameter of 45mm or smaller |
| Included Items: | Object Lens Cap Eyepiece Cap Tabletop tripod and Soft Carrying Case |
| Additional Information | |
| Solar Warning |
|
| California Prop 65 |
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
|











