Description
- ED objective lenses provide superior images virtually free of chromatic aberration with accurate color reproduction, increased resolution and contrast
- Fully multi-coated optics for maximum light transmission through the optical path
- Phase and dielectric coated BaK-4 prisms for vivid, true-to-life colors
- Wide field of view and 8.2′ close focus
- Tripod adaptable
Specifications
| General | |
|---|---|
| Magnification: | 10x |
| Objective Lens Diameter: | 32mm (1.26) |
| Angular Field of View: | 6.2° |
| Linear Field of View (@1000 yds) / @1000 m): | 326ft (109m) |
| Exit Pupil: | 3.2mm (.12″) |
| Eye Relief: | 14.4mm (.56″) |
| Close Focus: | 8.2 ft (2.5 m) |
| Interpupillary Distance (max): | 73mm (2.87″) |
| Interpupillary Distance (min): | 56mm (2.20″) |
| Diopter Adjustment Range: | ±3 |
| Twilight Factor: | 17.8 |
| Relative Brightness: | 10.2 |
| Limiting Stellar Magnitude: | Ideal: 10.03 Moderate: 9.03 Poor: 8.03 |
| Lens Coatings: | Fully Broadband Multi-Coated |
| Prism Glass (Type): | Bak-4 |
| Prism Coatings: | Phase and Dielectric Coated |
| Weight: | 17.6 oz (499 g) |
| Environmental Protection: | Waterproof (IPX7 – 1 m / 30 min.) |
| Nitrogen Filled: | Yes |
| Tripod Adaptable: | Yes |
| Carrying Case: | Deluxe Soft Case |
| Dimensions: | 123mm x 122mm x 48mm (4.8″ x 4.8″ x 1.9″) |
| Included Items: | Objective Lens and Eyepiece Caps Neck Strap Carrying Harness Lens Cloth Instruction Manual Carrying Case |
| Additional Information | |
| Solar Warning |
|
| California Prop 65 |
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
|












