Description
- ED objective lenses provide superior images virtually free of chromatic aberration with accurate color reproduction, increased resolution and contrast
- Fully multi-coated optics for maximum light transmission through the optical path
- Phase and dielectric coated BaK-4 prisms for vivid, true-to-life colors
- Wide field of view and 8.2′ close focus
- Tripod adaptable
Specifications
| General | |
|---|---|
| Magnification: | 10x |
| Objective Lens Diameter: | 42mm (1.65) |
| Angular Field of View: | 6.5° |
| Linear Field of View (@1000 yds) / @1000 m): | 340 ft (103 m) |
| Exit Pupil: | 4.27mm (.16″) |
| Eye Relief: | 15mm (.59″) |
| Eyepiece Cup Diameter – Outside Top Edge: | 41mm (1.61″) |
| Eyepiece Cup Diameter – Outside Bottom Edge: | 43.5mm (1.71″) |
| Eyepiece Lens Cover Diameter – Inner Diameter of Cup Furthest Recess: | 41.5mm (1.63″) |
| Eyepiece Lens Cover Diameter – Inner Diameter of Cup Edge: | 44mm (1.73″) |
| Objective Bell External Diameter – Outside Forward Edge: | 50mm (1.97″) |
| Close Focus: | 8.2 ft (2.5 m) |
| Interpupillary Distance (max): | 74mm (2.91″) |
| Interpupillary Distance (min): | 56mm (2.20″) |
| Diopter Adjustment Range: | ±3 |
| Twilight Factor: | 20.2 |
| Relative Brightness: | 18.23 |
| Limiting Stellar Magnitude: | Ideal: 10.62 Moderate: 9.62 Poor: 8.62 |
| Lens Coatings: | Fully Broadband Multi-Coated |
| Prism Glass (Type): | Bak-4 |
| Prism Coatings: | Phase and Dielectric Coated |
| Weight: | 23.5 oz (666 g) |
| Environmental Protection: | Waterproof |
| Nitrogen Filled: | Yes |
| Tripod Adaptable: | Yes |
| Carrying Case: | Soft Case |
| Dimensions: | 139.7mm x 124.46mm x 50.8mm (5.5″ x 4.9″ x 2″) |
| Included Items: | Objective Lens and eyepiece Caps Neck Strap Carrying Harness Lens Cloth Instruction Manual |
| Additional Information | |
| Solar Warning |
|
| California Prop 65 |
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
|












