Description
- 102mm Maksutov-Cassegrain with fully coated glass optics
- Control your telescope via integrated WiFi using the free Celestron SkyPortal Powered by SkySafari™ app for iPhone, iPad, and Android devices
- Observe in no time with a quick and easy, no-tool setup.
- Accessories include: two eyepieces (25mm and 10mm), star diagonal, finderscope, and a NEW integrated smartphone adapter.
- Adjustable height tripod includes an accessory tray
Specifications
| Optical Tube Info: | |
|---|---|
| Optical Design: | Maksutov-Cassegrain |
| Aperture: | 102mm (4.02″) |
| Focal Length: | 1325mm (52.17″) |
| Focal Ratio: | f/13 |
| Focal Length of Eyepiece 1: | 25mm (.98″) |
| Magnification of Eyepiece 1: | 53x |
| Focal Length of Eyepiece 2: | 10mm (.39″) |
| Magnification of Eyepiece 2: | 132x |
| Finderscope: | StarPointer™ red dot finderscope |
| Star Diagonal: | 1.25″ Star Diagonal |
| Optical Tube: | Aluminum |
| Highest Useful Magnification: | 241x |
| Lowest Useful Magnification: | 15x |
| Limiting Stellar Magnitude: | 12.5 |
| Resolution (Rayleigh): | 1.37 arc seconds arc seconds |
| Resolution (Dawes): | 1.14 arc seconds arc seconds |
| Light Gathering Power (Compared to human eye): | 212x |
| Secondary Mirror Obstruction: | 35mm (1.38″) |
| Secondary Mirror Obstruction by Diameter: | 34% |
| Secondary Mirror Obstruction by Area: | 12% |
| Optical Coatings: | Fully Coated |
| Optical Tube Length: | 381mm (15″) |
| Optical Tube Diameter: | 117mm (4.6″) |
| Optical Tube Weight: | 6 lbs (2.7 kg) |
| Dovetail: | CG-5 Dovetail bar |
| Mount Info: | |
| Mount Type: | Computerized Altitude-Azimuth Single Fork Arm |
| Instrument load capacity: | 8 lbs (3.6 kg) |
| Height adjustment range (includes mount and tripod): | 863.6mm – 1371.6mm (34″ – 54″) |
| Tripod leg diameter: | 31.75mm (1.25″) aluminum |
| Mount Head Weight: | 5 lbs (2.3 kg) |
| Accessory Tray: | Yes. Includes rubberized smartphone or tablet holder |
| Tripod Weight: | 5 lbs (2.3 kg) |
| Slew Speeds: | Up to 3°/second |
| Tracking Rates: | Sidereal, Solar, and Lunar |
| Tracking Modes: | Alt-Az, EQ North and EQ South |
| GPS: | N/A |
| Dovetail Compatibility: | CG-5 dovetail |
| Number of Auxiliary Ports: | 2x AUX Port for optional accessories |
| Autoguide Port: | No |
| USB Port: | No (only with optional Nexstar+ remote) |
| Power Requirements: | 12V DC, 1A (Tip positive) |
| Motor Drive: | DC servo motor |
| Alignment Procedures: | SkyAlign, 3-Star Align, Solar System Align |
| Periodic Error Correction: | No |
| Computerized Hand Control: | Hand control not included (optional) |
| NexStar+ Database: | Optional Nexstar+ hand remote provides over 40,000 objects in the computer’s database |
| Software: | Celestron Starry Night Special Edition Software and SkyPortal App. Each provide over 100,00 objects in their database |
| Total Kit Weight: | 16 lbs (7.25 kg) |
| Included Items: | Optical tube Mount and tripod Accessory tray 2x eyepieces 1.25″ Star diagonal 1.25″ visual back StarPointer™ red dot finderscope Battery pouch |
| Additional Information | |
| Solar Warning |
|
| California Prop 65 |
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
|
| Product Compliance | Read more about Celestron’s product regulatory compliance |















